| Management number | 228170797 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228170797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196178055659 |
|---|---|
| ASIN | B0CLHGJP62 |
| Size | Large |
| Color | Cream Soda |
| Fit Type | Fitted |
| Brand Name | Giro |
| Glove Type | Cycling |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Design Name | rugged_down_and_dirty_design |
| Closure Type | Pull On |
| Manufacturer | Giro |
| Model Number | 7160043 |
| Material Type | mesh, synthetic |
| Special Sizes | Standard |
| Item Type Name | Cycling Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Super Fit engineered three-panel design |
| Included Components | Cycling Gloves |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 7160043 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00196178055659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form