| Management number | 228945328 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228945328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717016293905 |
|---|---|
| ASIN | B0C9M64B4B |
| Brand | Antsturdy |
| Color | Black |
| Theme | simple fashion |
| Finish | Smooth |
| Pattern | Antsturdy |
| Model Name | Google Pixel 8 |
| Style Name | Wallet Case |
| Form Factor | Palm-held |
| Screen Size | 6.2 Inches |
| Manufacturer | Antsturdy |
| Model Number | Google Pixel 8 |
| BuiltIn Media | Hand Strap |
| Item Dimensions | 5.9 x 3.2 x 1.06 inches |
| Mfr Part Number | Antsturdy for Pixel 8 |
| Number of Items | 100 |
| Compatible Devices | Wallet case for Google Pixel 8 6.2" |
| Enclosure Material | Faux Leather |
| Additional Features | Card Slot, Kickstand, Magnetic, RFID Blocking, Shockproof TPU |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Wallet case for Google Pixel 8 6.2" |
| Compatible Cellular Phone Models | Google Pixel 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form