| Management number | 228728636 | Release Date | 2026/05/31 | List Price | US$7.15 | Model Number | 228728636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153320366 |
|---|---|
| ASIN | B0DXKBB6ZR |
| Color | Bright Red |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | straight |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Amazon Essentials |
| Model Name | Aewm38572 |
| Sport Type | Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Women's Formflex Light Support Square Neck Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | Main: 79% Nylon, 21% Elastane; Mesh: 87% Polyamide, 13% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM38572S25 (AEWM93514S25) |
| Material Type | 74% Polyester_recycled |
| Support Level | light support |
| Inner Material | Nylon, Elastane |
| Item Type Name | Women's FormFlex Light Support Square Neck Sports Bra |
| Underwire Type | Wire Free |
| Collection Name | spring_summer |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | removable cups |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | AEWM38572_Bright Red |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form