| Management number | 220553564 | Release Date | 2026/05/03 | List Price | US$6.19 | Model Number | 220553564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft, stretchy, and made to move. This sweat-ready tech jogger features 4-way stretch, peached fabric for a super-soft feel, and a relaxed fit that keeps up—whether you're warming up, winding down, or heading out.Content: Shell: 90% Polyester | 10% Spandex Pocket Lining: 95% Polyester | 5% Spandex Sizing: Sizes: X-Small - 3X Size Conversion: X-Small = 0-2 | Small = 4-6 | Medium = 8-10 | Large = 12-14 | X-Large = 16-18 | XX-Large = 20 | 2X = 18W-20W | 3X = 22W-24W Model is 5'9 1/2" wearing size Small Model is 5'8" wearing size XX-Large
| UPC | 198384096907 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | 32 Degrees |
| Model Name | Cargo Jogger |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 15 Ounces |
| Style Number | 1899482 |
| Material Type | Polyester, Spandex |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1899482 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form